Click to zoomGrooved End Butterfly Valve
This valve doesn't need flange because a tube card hoop is enough. Moreover its spherical surface belt with good precision ensures a long-term use without leakage. It is also suitable for a single standard card hoop installation. The Grooved butterfly valve presents an optimized structure design with small volume, light weight and easy accessibility.
Description
Grooved End Butterfly Valves are specifically designed for fire protection systems where it is necessary to visually indicate whether the valve is open or closed. These valves are typically used as system control valves, sectional valves, and pump control valves. They feature a grooved inlet and outlet that are compatible with grooved end pipe couplings, which are UL-listed and FM-approved for use in fire protection systems. The visual indication of valve position helps ensure quick and easy confirmation of valve status, enhancing operational safety and efficiency in fire protection applications.
Product Features
- Compact and lightweight, easy to install and maintain, and can be mounted in various locations.
- Simple, compact design with quick 90-degree on-off operation.
- Low operating torque for energy savings.
- Bubble-tight sealing with no leakage during pressure testing.
- Wide range of materials available, suitable for different media.
- Long service life, capable of enduring tens of thousands of open/close cycles.
- Flow curve approaching a straight line, providing excellent regulation performance.
Working/Testing Pressure
| Size | DN | 50mm-300mm |
| Inch | 1-1/2"-12" | |
| Pressure | 300Psi | |
| End Connection | AWWA C606 150LB | |
| Working Pressure | -10°C to 80°C | |
Corrosion Protection
Epoxy Resin Powder Spray, minimum thickness not less than 300 microns
Main Dimensions (mm)

| SIDE | A | B | E | F | H | I | ISO5211 | J | D4 | n-φ | L | H | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 60.3 | 57.15 | 15.87 | 7.93 | 125 | 59 | F07 | 90 | 70 | 4-10 | 81 | 11 | 14 |
| 2.5" | 73.03 | 69.00 | 15.87 | 7.93 | 133 | 64 | F07 | 90 | 70 | 4-10 | 96.8 | 11 | 14 |
| 3" | 88.9 | 84.94 | 15.87 | 7.93 | 140 | 73 | F07 | 90 | 70 | 4-10 | 96.8 | 11 | 14 |
| 4" | 114.3 | 110.08 | 15.87 | 9.53 | 150 | 84 | F07 | 90 | 70 | 4-10 | 115.8 | 11 | 14 |
| 5" | 141.3 | 137.03 | 15.87 | 9.53 | 165 | 103 | F07 | 90 | 70 | 4-10 | 147.6 | 14 | 17 |
| 6" | 168.28 | 163.96 | 15.87 | 9.53 | 180 | 113 | F07 | 90 | 70 | 4-10 | 147.6 | 14 | 17 |
| 8" | 219.08 | 214.40 | 19.00 | 11.13 | 203 | 145 | F10 | 125 | 102 | 4-12 | 133.4 | 17 | 22 |
| 10" | 273.05 | 268.27 | 19.00 | 12.7 | 235 | 177 | F10 | 125 | 102 | 4-12 | 158.8 | 22 | 22 |
| 12" | 323.85 | 318.29 | 19.00 | 12.7 | 263 | 205 | F10 | 125 | 102 | 4-12 | 165.1 | 22 | 22 |
Request a quick quote
Tell us a message if you have any question or request a quote. Our experts will reply to you in 12 hours and help you find the right products you want.
