Click to zoomPTFE Lined Butterfly Valve
Two pieces of body butterfly valve adopt a concentric disc and seat configuration with a complete PTFE sealed structure. The body undergoes a complete package PTFE painting process. The painting thickness can reach up to 3-4mm, effectively preventing the direct interaction between the body and the medium and the corrosion of the body by the medium.
SizeDN40-DN1200
FlangePN6/PN10/PN16/150LB/10K/Table D /Table E
DesignEN593/API609/BS5155/ISO5211/EN1092
Mounting FlangeISO 5211
Testing StandardAPI598 ISO5208 EN12266-1
Product Features
- Absolutely Tight Sealing: Ensures leak-proof performance with flow in either direction, providing superior sealing capabilities.
- Low Operating Torque: The precisely machined valve body and disc contribute to reduced operating torque, making the valve easier to operate and more energy-efficient.
- Long Service Life & Reliability: The PTFE lining prevents corrosion, extending the valve's lifespan and enhancing overall reliability, even in harsh or corrosive environments.
- Disassembly & Recycling: The valve can be disassembled for maintenance or repair, and the materials are recyclable, supporting sustainable practices in industrial settings.
Working/Testing Pressure
| 40mm-300mm | 350mm-1200mm | ||
|---|---|---|---|
| Size | DN | 40mm-300mm | 350mm-1200mm |
| Inch | 1-1/2"-12" | 14"-24" | |
| Working | 10bar | ||
| Testing | Shell | 15bar | |
| Seal | 11bar | ||
Working Temperature
| Seat Material | EPDM | NBR | FKM | PTFE |
|---|---|---|---|---|
| Temperature | -10°C to 120°C | -10°C to 80°C | -15°C to 200°C | -25°C to 180°C |
Material Specification
| Part | Material |
|---|---|
| Body | Ductile Iron CF8 CF8M CF3M Duplex Steel Al-Bronze |
| Disc | WCB CF8 CF8M CF3M Duplex Steel /PTFE |
| Shaft | SS431 SS316 17-4PH |
| Seat | PTFE/PFA |
| Bushing | Stainless Steel Ring |
| Lever | Malleable Iron Carbon Steel Aluminum SS316 |
| Gear Box | Ductile Iron Aluminum SS316 |
Corrosion Protection
Epoxy Resin Powder Spray, minimum thickness not less than 300 microns
Main Dimensions (mm)

unit: mm
| Size | D1 | L | A | B | H x H | D2 | K | n - Ø | t | ISO 5211 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | ||||||||||
| 2" | 50 | 120.7 | 43 | 140 | 70 | 9 x 9 | 90 | 70 | 4 - 10 | 12 | F07 |
| 2 1/2" | 65 | 139.7 | 46 | 150 | 80 | 9 x 9 | 90 | 70 | 4 - 10 | 14 | F07 |
| 3" | 80 | 152.4 | 46 | 160 | 85 | 9 x 9 | 90 | 70 | 4 - 10 | 14 | F07 |
| 4" | 100 | 190.5 | 52 | 178 | 110 | 11 x 11 | 90 | 70 | 4 - 10 | 14 | F07 |
| 5" | 125 | 215.9 | 56 | 190 | 120 | 14 x 14 | 90 | 70 | 4 - 10 | 16 | F07 |
| 6" | 150 | 241.3 | 56 | 200 | 135 | 14 x 14 | 90 | 70 | 4 - 10 | 17 | F07 |
| 8" | 200 | 298.5 | 60 | 240 | 170 | 17 x 17 | 125 | 102 | 4 - 12 | 21 | F10 |
| 10" | 250 | 362 | 68 | 273 | 195 | 22 x 22 | 125 | 102 | 4 - 12 | 22 | F10 |
| 12" | 300 | 431.8 | 78 | 310 | 220 | 22 x 22 | 125 | 102 | 4 - 12 | 22 | F10 |

unit: mm
| Size | D1 | L | A | B | H x H | D2 | K | n - Ø | t | ISO 5211 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | ||||||||||
| 14" | 350 | 476.3 | 78 | 346 | 70 | 22 x 22 | 125 | 102 | 4 - 12 | 39 | F10 |
| 16" | 400 | 539.8 | 102 | 375 | 80 | 27 x 27 | 175 | 40 | 4 - 18 | 43 | F14 |
| 18" | 450 | 577.9 | 114 | 406 | 85 | 27 x 27 | 175 | 140 | 4 - 18 | 28 | F14 |
| 20" | 500 | 635 | 127 | 438 | 110 | 36 x 36 | 210 | 165 | 4 - 22 | 30 | F16 |
| 24" | 600 | 749.3 | 154 | 495 | 120 | 36 x 36 | 210 | 165 | 4 - 22 | 31 | F16 |
Note:
- *The shaft end can be double D and key connection. From DN700 and above, the shaft end is double key type.
- *The flange connection of the above table can be DIN2501 PN16, ASME B16.47-A 125/150LB, BS4504 PN10/PN16, JIS 10K, Table D, Table E
Request a quick quote
Tell us a message if you have any question or request a quote. Our experts will reply to you in 12 hours and help you find the right products you want.
